
Which Matcha Is Right for You?
Ichigo
| Yabukita
| Samidori
| Hojicha
| |
|---|---|---|---|---|
| Price | $45.00 | $39.00 | $49.00 | $22.00 |
| Rating | New | ★ 4.5 (31) | ★ 4.5 (24) | ★ 5.0 (7) |
| Flavor | Lightly fruity, smooth | Bold, umami-rich | Sweet, creamy | Roasted, caramel notes |
| Best for | Warm or iced, with milk | Everyday lattes & whisking | Traditional whisking, gifting | Afternoons, cozy drinks |
| Caffeine | ●●○ Moderate | ●●○ Moderate | ●●○ Moderate | ●○○ Low |
| Cultivar | Okumidori Uji blend | Single (Yabukita) | Single (Samidori) | Roasted blend |
| Shop | Shop | Shop |



































