
Which Matcha Is Right for You?
Hojicha
| Yabukita
| Samidori
| Ichigo
| |
|---|---|---|---|---|
| Price | $22.00 | $39.00 | $49.00 | $45.00 |
| Rating | ★ 5.0 (7) | ★ 4.5 (31) | ★ 4.5 (24) | New |
| Flavor | Roasted, caramel notes | Bold, umami-rich | Sweet, creamy | Lightly fruity, smooth |
| Best for | Afternoons, cozy drinks | Everyday lattes & whisking | Traditional whisking, gifting | Warm or iced, with milk |
| Caffeine | ●○○ Low | ●●○ Moderate | ●●○ Moderate | ●●○ Moderate |
| Cultivar | Roasted blend | Single (Yabukita) | Single (Samidori) | Okumidori Uji blend |
| Shop | Shop | Shop |



































