
Which Matcha Is Right for You?
Yabukita
| Samidori
| Hojicha
| Ichigo
| |
|---|---|---|---|---|
| Price | $38.00 | $49.00 | $22.00 | $45.00 |
| Rating | ||||
| Flavor | Bold, umami-rich | Sweet, creamy | Roasted, caramel notes | Lightly fruity, smooth |
| Best for | Everyday lattes & whisking | Traditional whisking, gifting | Afternoons, cozy drinks | Warm or iced, with milk |
| Caffeine | ●●○ Moderate | ●●○ Moderate | ●○○ Low | ●●○ Moderate |
| Cultivar | Single (Yabukita) | Single (Samidori) | Roasted blend | Okumidori Uji blend |
| Shop | Shop | Shop | Shop |



































